|
|
|
|
|
|
|
Attachment | Size |
0.05A: April 24, 2024 Executive Minutes | 217.21 KB |
0.05B: April 24, 2024 Public Minutes | 319.01 KB |
0.05C: May 6, 2024 Special Meeting Minutes | 187.17 KB |
0.07A: 2024-2025 Glassboro Board of Education Goals & Objectives | 106.2 KB |
1.B01h: ESS Substitute List-May 2024 | 74.73 KB |
1.B02a: Transfer-Aide-CST-Tameeka Outtene | 94.1 KB |
1.B04b: Full-Time Drama Teacher-GHS-Heather Sirisky | 67.21 KB |
1.B04c: Full-Time Physical Education Teacher-Rodgers-Chad Yates | 99.34 KB |
1.B04d: Full-Time Special Education Aide-CST-Vasiliki Ofidis | 31.05 KB |
1.D01: Community Affairs Secretary Report | 110.46 KB |
1.E02: Seeds To Success Youth Farm Stand | 78.94 KB |
1.E03: Summer Employment-Transportation | 44.39 KB |
1.E04: Bowe MS Green Team Community Event | 77.91 KB |
1.E05: 2024-2025 Department Chairpersons-GHS | 20.22 KB |
1.E06: Summer Employment-GHS | 53.9 KB |
1.E07: 2024-2025 ASD/ESD/Saturday School Monitors & Restorative Justice Facilitators | 92.73 KB |
1.E08: 2024-2025 Student Assistance Coordinator | 82.33 KB |
1.E09: 2024-2025 AV Manager-District | 26.83 KB |
1.E10: 2024-2025 AEHS Teachers | 27.63 KB |
1.E11: 2024-2025 Certificate-Based Curricular Program Advisors | 80.73 KB |
1.E12: 2024-2025 Academy Advisors | 74.76 KB |
1.E13: 2023-2024 Testing Technology Support Amendment | 88.35 KB |
1.E14: Summer Employment-Bowe MS | 51.93 KB |
1.E15: Summer Employment-Assistant School Safety Specialist | 134.65 KB |
1.E16: 2023-2024 Co-Curricular Clubs-Bullock | 25.86 KB |
1.E17: 2024-2025 Head Boys Basketball Coach-Lynell Payne | 123.63 KB |
1.E18: Summer Employment-Rodgers | 16.08 KB |
1.E19: Summer Employment-Bullock | 138.57 KB |
1.E20: Position Change-Operations | 71.76 KB |
1.E21: Summer Student Workers-Operations | 128.65 KB |
2.C01: Joint Transportation Agreement-Monroe Township | 131.3 KB |
2.D01a: Warrant Account Bill List-May 2024 | 482.15 KB |
2.D01b: Handwritten Check List-April 1-30, 2024 | 235.17 KB |
2.D01c: Revised Board Secretary's Report-July 2023 | 428.31 KB |
2.D01d: Revised Board Secretary's Report-August 2023 | 429.61 KB |
2.D01e: Revised Board Secretary's Report-September 2023 | 431.59 KB |
2.D01h: Revenue Report-April 2024 | 121.21 KB |
2.D01i: Revised Treasurer's Report-July 2023 | 192.32 KB |
2.D01j: Revised Treasurer's Report-August 2023 | 192.65 KB |
2.D01k: Revised Treasurer's Report-September 2023 | 195.87 KB |
2.D01n: Food Service Profit & Loss-April 2024 | 112.35 KB |
2.D02a: Transfer Report-April 2024 | 209.27 KB |
2.E01: Policies/Regulations | 14.76 KB |
2.E01a1: Policy 3160, Physical Examination | 109.77 KB |
2.E01a2: Regulation 3160, Physical Examination | 125.62 KB |
2.E01a3: Policy 4160, Physical Examination | 109.59 KB |
2.E01a4: Regulation 4160, Physical Examination | 130.17 KB |
2.E01b1: Policy 1140, Educational Equity Policies/Affirmative Action | 104.68 KB |
2.E01b2: Policy 1523, Comprehensive Equity Plan | 107.63 KB |
2.E01b3: Policy 1530, Equal Employment Opportunities | 101.46 KB |
2.E01b4: Regulation 1530, Equal Employment Opportunity Complaint Procedure | 112.68 KB |
2.E01b5: Policy 1550, Equal Employment/Anti-Discrimination Practices | 96.52 KB |
2.E01b6: Regulation 2200, Curriculum Content | 88.72 KB |
2.E01b7: Policy 2260, Equity in School Classroom Practices | 106.67 KB |
2.E01b8: Regulation 2260, Equity in School Classroom Practices | 113.58 KB |
2.E01b9: Policy 2411, Guidance Counseling | 102.61 KB |
2.E01b10: Policy 2423, Bilingual Education | 134.93 KB |
2.E01b11: Regulation 2423, Bilingual Education | 201.71 KB |
2.E01b12: Policy 2431.4, Prevention & Treatment of Sports-Related Concussions & Head Injuries | 110.02 KB |
2.E01b13: Policy 3211, Code of Ethics | 101.5 KB |
2.E01b14: Regulation 5440, Honoring Student Achievement | 105.83 KB |
2.E01b15: Policy 5570, Sportsmanship | 101.01 KB |
2.E01b16: Policy 5750, Equitable Educational Opportunity | 101.38 KB |
2.E01b17: Policy 5755, Equity in Educational Programs & Services (ABOLISHED) | 101 KB |
2.E01b18: Policy 5841, Secret Societies | 95.64 KB |
2.E01b19: Policy 5842, Equal Access of Student Organizations | 101.52 KB |
2.E01b20: Policy 7610, Vandalism | 98.05 KB |
2.E01b21: Regulation 7610, Vandalism | 107.05 KB |
2.E01b22: Policy 9323, Notification of Juvenile Offender Case Disposition | 106.53 KB |
2.E02: After-School Tutoring & Homework Programming Contract | 551 KB |
2.E03: Nutri-Serve Food Management Contract Renewal | 128.86 KB |
2.E04: 2024-2025 Medical/Dental Premium Rates | 206.09 KB |
2.E05: 2024-2025 ESS Northeast, LLC Agreement | 63.86 KB |
2.E06: RFP Banking Services | 127.52 KB |
2.E07: Summer Food Service Program | 129.57 KB |
2.E08: State Contracts | 131.02 KB |
2.E09: 2024-2025 Tax Levy Payment Schedule | 82.61 KB |
2.E10: Somerset County Co-Op | 373.19 KB |
2.E11: 2024-2025 Payroll Schedule | 98.93 KB |
2.E12: Dell Chromebook Lease Purchase | 130.38 KB |
2.E13: J. Harvey Rodgers School Expansion | 121.75 KB |
2.E14: 2024-2025 Glassboro Head Start | 72.59 KB |
2.E14a: 2024-2025 Provider Budget Planning Workbook | 116 KB |
2.E14b: 2024-2025 Provider Statement of Assurance | 147.5 KB |
2.F01a: Maintenance Report | 83.79 KB |
2.F01b: Security Drill Report-April 2024 | 49.75 KB |
2.F01c: Facility Request Report | 75.94 KB |
2.F01d: IT Report | 104.74 KB |
2.F01e: Nutri-Serve Monthly Update | 1.08 MB |
3.A05a: AVID Ignite Training-Title II Funds | 33.95 KB |
3.A05b: AVID Ignite Training-ESSER 3 Funds | 143.03 KB |
3.B01a: Stockton University-Speech Externship | 34.54 KB |
3.B01b: Rowan University-Clinical Practice | 28.21 KB |
3.B01c: Walden University-School Counseling Internship | 34.4 KB |
3.B02: Enrollment/ADA Report | 254.65 KB |
3.D01: Care Solace Agreement | 1.07 MB |
3.E01: NJSIAA Athletic Co-Op Partnership-Clayton | 116.75 KB |
3.E02: Amended TCC Proposed 2024-2025 Budget & Membership Dues | 77.16 KB |
3.E03: NJSIAA Athletic Co-Op Partnership-Pitman | 47.09 KB |
3.F01: Tier II Volunteer-Summer Enrichment Program-Kimberly Burt | 34.33 KB |
3.G02: Suspensions-April 2024 | 484.5 KB |
3.G03a: Board Report-Rodgers | 410.34 KB |
3.G03b: Board Report-Bullock | 401.76 KB |
3.G03c: Board Report-Bowe MS | 738.3 KB |
3.G03d: Board Report-GHS | 592.3 KB |
3.G03e: Board Report-AEHS | 36.93 KB |
3.G03f: Board Report-Rodgers Guidance | 73.07 KB |
3.G03g: Board Report-Bullock Guidance | 43.96 KB |
3.G03h: Board Report-Bowe MS Guidance | 39.73 KB |
3.G03i: Board Report-CST | 165.93 KB |
3.G04: Chief Academic Officer Report | 166.11 KB |
3.G05: Interdistrict Testimony-State Board Meeting | 54.29 KB |
3.G05a: Interdistrict Presentation | 62.04 KB |
3.G05b: Interdistrict Exhibit | 135.31 KB |
3.G05c: Interdistrict Testimony | 126.45 KB |
3.G06: 2022-2023 HIB District & School Grade Report | 173.33 KB |
3.G07: Tier I Volunteers | 53.64 KB |
|
Attachment | Size |
0.05A: March 20, 2024 Executive Minutes | 183.46 KB |
0.05B: March 20, 2024 Public Minutes | 330.6 KB |
0.12: 2024-2025 Final Budget Submission Resolution | 68.03 KB |
0.13: 2024-2025 A4F (Tax Levy Certification) | 144.21 KB |
1.A08a: Rescind Action-James Barker | 56.3 KB |
1.B01h: ESS Substitute List-April 2024 | 76.12 KB |
1.C01a: Job Description-Anti-Bullying Specialist | 89.74 KB |
1.C01b: Job Description-Assistant Principal (Part-Time Position) | 92.72 KB |
1.D01: Community Affairs Secretary Report-March 2024 | 112.22 KB |
1.E06: Pyramid Model Training-Rodgers | 17.04 KB |
1.E07: Bullock Camping Trip | 88.61 KB |
1.E08: Bullock Camping Trip-School Nurse | 34.88 KB |
1.E09: Loss of Prep-Rodgers | 15.24 KB |
1.E10: Bullock Camping Trip-CST Aides | 14.29 KB |
1.E12: 2024 Special Education Extended School Year Program | 14.48 KB |
2.B01: Donation-CAF America | 72.68 KB |
2.C01: Joint Transportation Agreement-Clayton | 65.96 KB |
2.D01a: Warrant Account Bill List-April 2024 | 328.88 KB |
2.D01b: Handwritten Check List-March 1-31, 2024 | 522.26 KB |
2.D01d: Revenue Report-March 2024 | 121.16 KB |
2.D01f: Food Service Profit & Loss-March 2024 | 112.03 KB |
2.D02a: Transfer Report-March 2024 | 209.27 KB |
2.D03: 2024 Safety Grant Program | 274.47 KB |
2.E01: Policies/Regulations | 14.19 KB |
2.E01a: Policy 1140, Educational Equity Policies/Affirmative Action | 151.87 KB |
2.E01b: Policy 1523, Comprehensive Equity Plan | 151.42 KB |
2.E01c: Equal Employment Opportunities | 99.73 KB |
2.E01d: Regulation 1530, Equal Employment Opportunity Complaint Procedure | 155.54 KB |
2.E01e: Policy 1550, Equal Employment/Anti-Discrimination Practices | 96.75 KB |
2E01f: Regulation 2200, Curriculum Content | 39.1 KB |
2.E01g: Policy 2260, Equity in School & Classroom Practices | 100.05 KB |
2.E01h: Regulation 2260, Equity in School Classroom Practices Complaint Procedure | 156.74 KB |
2.E01i: Policy 2411, Guidance Counseling | 43.43 KB |
2.E01j: Policy 2423, Bilingual Education | 112.62 KB |
2.E01k: Regulation 2423, Bilingual Education | 195.13 KB |
2.E01l: Policy 2431.4, Prevention & Treatment of Sports-Related Concussions & Head Injuries | 130.46 KB |
2.E01m: Policy 3211, Code of Ethics | 84.03 KB |
2.E01n: Regulation 5440, Honoring Student Achievement | 113 KB |
2.E01o: Policy 5570, Sportsmanship | 44.48 KB |
2.E01p: Policy 5750, Equitable Educational Opportunity | 99.95 KB |
2.E01q: Policy 5755, Equity in Educational Programs & Services ABOLISHED | 106.99 KB |
2.E01r: Policy 5841, Secret Societies | 39.32 KB |
2.E01s: Policy 5842, Equal Access of Student Organizations | 45.59 KB |
2.E01t: Policy 7610, Vandalism | 43.76 KB |
2.E01u: Regulation 7610, Vandalism | 110.38 KB |
2.E01v: Policy 9323, Notification of Juvenile Offender Case Disposition | 106.3 KB |
2.E02: Certificate of Insurance-GHS After Prom Committee | 32.03 KB |
2.E03: 2024-2025 SHIF Commissioner-Michael Sloan | 55.4 KB |
2.E04: Textbook Disposal-GHS | 75.65 KB |
2.E05: Cooperative Transportation Services-GCSSSD Schools for Neurodiversity | 254.72 KB |
2.E06: Professional Medical Staffing LLC | 274.33 KB |
2.E07: Financial Advisor-Phoenix Advisors, LLC | 1.91 MB |
2.E07a: Phoenix Advisors, LLC Agreement for Municipal Advisor & Continuing Disclosure Services | 309.01 KB |
2.E08: GCSSSD Choice Student Program | 239.1 KB |
2.E09: GCSSSD MVC On-line Abstract Request Program | 267.13 KB |
2.E10: GCSSSD Nonpublic Aid-In-Lieu Program | 229.28 KB |
2.E11: SCSSSD Speech/Occupational/Physical Therapy/Evaluation Services | 485.87 KB |
2.F01a: Maintenance Report | 63.36 KB |
2.F01b: Security Drill Report-March 2024 | 48.04 KB |
2.F01c: Facility Request Report | 141.84 KB |
2.F01d: IT Report | 56.53 KB |
2.F01e: Nutri-Serve Monthly Update | 1.26 MB |
3.A05a: Professional Development/Workshops | 153.25 KB |
3.A05b: NJASBO Conference | 42.17 KB |
3.B01a: Wilmington University-Internship | 138.67 KB |
3.B01b: Rowan University-Clinical Practice | 91.18 KB |
3.B02: Enrollment/ADA | 344.9 KB |
3.D01: In-Patient Educational Services-LearnWell | 13.73 KB |
3.F01: Teen Driver Program-GHS | 38.71 KB |
3.F02: 2024-2025 Senior Class Trip | 252.84 KB |
3.F03: 2024 Summer Enrichment Program | 241.39 KB |
3.G02: Suspension Report-March 2024 | 460.29 KB |
3.G03a: Board Report-Rodgers | 438.75 KB |
3.G03b: Board Report-Bullock | 405.12 KB |
3.G03c: Board Report-Bowe MS | 563.65 KB |
3.G03d: Board Report-GHS | 316.19 KB |
3.G03e: Board Report-AEHS | 36.77 KB |
3.G03f: Board Report-Rodgers Guidance | 81.3 KB |
3.G03g: Board Report-Bullock Guidance | 33.1 KB |
3.G03h: Board Report-Bowe MS Guidance | 46.81 KB |
3.G03i: Board Report-CST | 270.74 KB |
3.G04: Chief Academic Officer Report | 235.83 KB |
|
|
|
Attachment | Size |
0.05A: December 13, 2023 Executive Minutes | 177.72 KB |
0.05B: December 13, 2023 Public Minutes | 301.4 KB |
0.05C: January 3, 2024 Annual Reorganization Meeting Minutes | 169.31 KB |
1.B01h1: ESS Substitute List-January 2024 | 80.63 KB |
1.B01h2: ESS-Homebound Instruction | 82.42 KB |
1.D01: Community Affairs Secretary Report-December 2023 | 110.37 KB |
1.E01: 2023-2024 Foremen | 83.87 KB |
1.E02: 2023-2024 SOA-Use of Paraprofessional Staff | 188.67 KB |
1.E03: Change of Degree and/or Salary Status | 34.92 KB |
1.E04: Volunteer Winter Cheerleading Coach-Tabitha Rouse | 112.67 KB |
1.E05: Handle With Care Training | 14.48 KB |
1.E07: Staff Coverage-Central Office | 224.47 KB |
1.E08: 2023-2024 First Year Volunteer Co-Curricular Club-Bowe Middle School | 117.93 KB |
1.E09: Afterschool Tutoring Services | 35.59 KB |
2.B01: Donation-Theta Phi Alpha | 97.32 KB |
2.D01a: Warrant Account Bill List | 349.94 KB |
2.D01b: Handwritten Check List-December 1-31, 2023 | 260.3 KB |
2.D01c: Board Secretary's Report-December 2023 | 307.35 KB |
2.D01d: Revenue Report-December 2023 | 121.85 KB |
2.D01e: Treasurer's Report-December 2023 | 143.69 KB |
2.D01f: Food Service Profit & Loss-November 2023 | 824.89 KB |
2.D01g: Food Service Profit & Loss-December 2023 | 111.83 KB |
2.D02a: Transfer Report-December 2023 | 209.62 KB |
2.E01a&b: Policies/Regulations | 18.43 KB |
2.E01a1: Policy 5111, Eligibility of Resident=Nonresident Students | 198.56 KB |
2.E01a2: Regulation 5111, Eligibility of Resident/Nonresident Students | 260.29 KB |
2.E01b1: Policy 1642.01, Sick Leave | 138.03 KB |
2.E01b2: Regulation 1642.01, Sick Leave | 156.55 KB |
2.E01b3: Policy 2270, Religion in the Schools | 141.44 KB |
2.E01b4: Policy 2419, School Threat Assessment Teams | 120.17 KB |
2.E01b5: Regulation 2419, School Threat Assessment Team | 181.26 KB |
2.E01b6: Policy 3161, Examination for Cause | 156.6 KB |
2.E01b7: Policy 3212, Attendance | 116.91 KB |
2.E01b8: Regulation 3212, Attendance | 140.01 KB |
2.E01b9: Policy 3324, Right of Privacy | 119.11 KB |
2.E01b10: Policy 4161, Examination for Cause | 153.36 KB |
2.E01b11: Policy 4212, Attendance | 122.1 KB |
2.E01b12: Regulation 4212, Attendance | 127.48 KB |
2.E01b13: Policy 4324, Right of Privacy | 129.79 KB |
2.E01b14: Policy 5116, Education of Homeless Children and Youths | 146.71 KB |
2.E01b15: Regulation 5116, Education of Homeless Children and Youths | 183.45 KB |
2.E01b16: Policy 8500, Food Service | 169.56 KB |
2.E02: Client Reward Program Acceptance | 82.04 KB |
2.E03: Health & Safety Eval of School Buildings Checklist-SOA | 42.8 KB |
2.E03a: J. Harvey Rodgers School | 590.04 KB |
2.E03b: Dorothy L. Bullock School | 589.13 KB |
2.E03c: Thomas E. Bowe Middle School | 538.88 KB |
2.E03d: Glassboro High School | 513.77 KB |
2.E04: 2023-2024 MOA Between Education & Law Enforcement Officials | 1.9 MB |
2.E04a: MOA-Summary of the 2023 Revisions | 78.51 KB |
2.E04b: MOA-Summary of Mandatory Reports to Law Enforcement | 130.22 KB |
2.E05: Maintenance Vehicle Purchase | 57.69 KB |
2.E06: Playground-Rodgers | 59.49 KB |
2.E07: Referendum Resolution | 172.91 KB |
2.E08a:Architectural Services | 71.33 KB |
2.E08b: Architectural Services-Scoring Sheets & Pricing | 1.06 MB |
2.F01a: Maintenance Report | 134.94 KB |
2.F01b: Security Drill Report-December 2023 | 40.01 KB |
2.F01c: Facility Request Report | 68.07 KB |
2.F01d: IT Report | 57.64 KB |
3.A01a: GEF Grant | 84.64 KB |
3.A01a1: GEF Grant-Coding for Preschool & Kindergarten Students | 170.13 KB |
3.A04a: GHS Drama I Curriculum | 34.26 KB |
3.A04b: GHS Drama I Curriculum-Units 1-6 | 23.66 MB |
3.A05a: Professional Development/Workshops | 145.21 KB |
3.A05b: NJTESOL Spring Conference | 43.56 KB |
3.B01a: Rowan University-Field Experience | 36.3 KB |
3.B01b: Rowan University-HPE Field Placement | 89.29 KB |
3.B01c: Rowan University-School Counseling Field Experience | 34.55 KB |
3.B02: Enrollment/ADA | 346.91 KB |
3.D03: Leonard Educational Evaluations | 57.94 KB |
3.D05: 2023-2024 DLM Justification | 215.31 KB |
3.F01: Youth Symposium-GHS | 40.45 KB |
3.F02: Proposed 2023-2024 School Calendar Change | 34.79 KB |
3.G02: Suspensions-December 2023 | 638.48 KB |
3.G03a: Board Report-Rodgers | 386.15 KB |
3.G03b: Board Report-Bullock | 368.68 KB |
3.G03c: Board Report-Bowe MS | 637.52 KB |
3.G03d: Board Report-GHS | 315.6 KB |
3.G03e: Board Report-AEHS | 37.16 KB |
3.G03f: Board Report-Rodgers Guidance | 81.77 KB |
3.G03g: Board Report-Bullock Guidance | 31.94 KB |
3.G03h: Board Report-Bowe MS Guidance | 43.89 KB |
3.G03i: Board Report-CST | 80.49 KB |
3.G04: Chief Academic Officer Report | 137.77 KB |
3.G05a: A5874/S4233 Letter to Governor & Legislative Leaders | 462.69 KB |
3.G05b: A5874-Lampitt | 254.74 KB |
3.G05c: A5874-Floor Amendments | 127.24 KB |
3.G06a: Article: Sheff vs O'Neill School Desegregation Article | 525.38 KB |
3.G06b: Article: Activists Seek to Revive Court-Ordered Racial Integration | 110.88 KB |
|
|
Attachment | Size |
0.05A: November 15, 2023 Executive Minutes | 180.67 KB |
0.05B: November 15, 2023 Public Minutes | 232.05 KB |
1.B01h: ESS Substitute List-December 2023 | 74.52 KB |
1.B03b: Night Foreman-Bowe MS-Ivvy Moore-Garvin | 15.13 KB |
1.C01: Job Description-Supervisor of Buildings & Grounds | 114.21 KB |
1.D01: Community Affairs Secretary Report-November 2023 | 110.52 KB |
1.E01: Afterschool Tutoring/High-Impact Tutoring Grant | 36.57 KB |
1.E02: 2023-2024 Co-Curricular Advisors-GHS | 92.94 KB |
1.E03: Volunteer Coach-Lynell Payne | 112.06 KB |
2.C01: Joint Transportation Agreement-Clayton | 34.85 KB |
2.D01a: Warrant Account Bill List-December 2023 | 384.57 KB |
2.D01b: Handwritten Check List-November 1-30, 2023 | 255.19 KB |
2.D01c: Board Secretary's Report-October 2023 | 159.29 KB |
2.D01d: Board Secretary's Report-November 2023 | 264.82 KB |
2.D01e: Revenue Report-November 2023 | 57.95 KB |
2.D01f: Treasurer's Report-October 2023 | 140.27 KB |
2.D01g. Treasurer's Report-November 2023 | 144.59 KB |
2.D01h: Food Service Profit & Loss-October 2023 | 106.6 KB |
2.D02a: Transfer Report-November 2023 | 80.54 KB |
2.E01: January 2024-January 2025 BOE Meeting Dates | 101.28 KB |
2.E02: Policies/Regulations | 29.13 KB |
2.E02a: Policy 1642.01, Sick Leave | 137.97 KB |
2.E02b: Regulation 1642.01, Sick Leave | 188.62 KB |
2.E02c: Policy 2270, Religion In The Schools | 134.82 KB |
2.E02d: Policy 2419, School Threat Assessment Teams | 181.08 KB |
2.E02e: Policy 2419, School Threat Assessment Teams | 171.31 KB |
2.E02f: Policy 3161, Examination for Cause | 156.55 KB |
2.E02g: Policy 3212, Attendance | 163.14 KB |
2.E02h: Regulation 3212, Attendance | 142.08 KB |
2.E02i: Policy 3324, Right of Privacy | 157.08 KB |
2.E02j: Policy 4161, Examination for Cause | 153.31 KB |
2.E02k: Policy 4212, Attendance | 219.95 KB |
2.E02l: Regulation 4212, Attendance | 126.51 KB |
2.E02m: Policy 4324, Right of Privacy | 168.28 KB |
2.E02n: Policy 5116, Education of Homeless Children and Youths | 188.2 KB |
2.E02o: Regulation 5116, Education of Homeless Children and Youths | 209.87 KB |
2.E02p: Policy 8500, Food Services | 204.42 KB |
2.E03: GESPA Agreement | 543.01 KB |
2.F01a: Maintenance Report | 136.5 KB |
2.F01b: Security Drill Report-November 2023 | 38.38 KB |
2.F01c: Facility Request Report | 81.32 KB |
2.F01d: IT Report | 108.58 KB |
2.F01e: Nutri-Serve Monthly Update | 1.51 MB |
3.A01a: 2023-2024 ESEA Grant Amendment & Carryover Funds | 36.73 KB |
3.A01b: NJ Learning Acceleration Program: High Impact Tutoring Grant | 34.92 KB |
3.A01b1: 2023-2024 High Impact Tutoring Grant | 329.88 KB |
3.A04a: Curriculum Development-Physics of the Cosmos | 29.11 KB |
3.A05a: Professional Development/Workshops | 154.93 KB |
3.A05b: TECHSPO '24 | 35.33 KB |
3.B01a: Wilmington University-Counseling Internship | 34.43 KB |
3.B01b: Rowan University-Practicum | 34.33 KB |
3.B01c: McDaniel College-Observation Internship | 54.03 KB |
3.B01d: Rowan University-Clinical Practice | 28.6 KB |
3.B01e: Rowan University-Field Experience | 36.18 KB |
3.B02: Enrollment/ADA | 268.85 KB |
3.D01: Rowan University-Academy Program | 53.1 KB |
3.F01: 2023-2024 High School Plus-CTE Program Agreement | 68.08 KB |
3.F02: Long-Term Class Coverage-GHS | 27.38 KB |
3.F03: Basic Skills Extended School Day | 37.02 KB |
3.G02: Suspensions-November 2023 | 471.28 KB |
3.G03a: Board Report-Rodgers | 605.17 KB |
3.G03b: Board Report-Bullock | 449.54 KB |
3.G03c: Board Report-Bowe MS | 138.39 KB |
3.G03d: Board Report-GHS | 303.73 KB |
3.G03e: Board Report-AEHS | 36.47 KB |
3.G03f: Board Report-Rodgers Guidance | 81.81 KB |
3.G03g: Board Report-Bullock Guidance | 37.81 KB |
3.G03h: Board Report-Bowe MS Guidance | 36.53 KB |
3.G03i: Board Report-CST | 155.84 KB |
3.G04: Chief Academic Officer Report | 148.4 KB |
3.G09: 2023-2024 Governor's TOY & ESP Recipients | 105.16 KB |
|
|
|
|
|
|
Attachment | Size |
0.05A: May 24, 2023 Executive Minutes | 175.52 KB |
0.05B: May 24, 2023 Public Minutes | 615.03 KB |
1.B01h: ESS Substitute List-June 2023 | 75.62 KB |
1.B03a: Position/Title Change-Rodgers-Kelly Hayes | 69.72 KB |
1.D01: Community Affairs Secretary Report-May 2023 | 109.19 KB |
1.E01: 2023-2024 Co-Curricular Advisors-GHS | 73.61 KB |
1.E02: 2023-2024 ASD/ESD/Saturday School Monitors & Restorative Justice Facilitators | 43.89 KB |
1.E03: Summer Employment-Transportation | 24.27 KB |
1.E04: Seeds To Success Farm Stand Student Worker-Kareem Blake | 38.22 KB |
1.E05: 2022-2023 School Security Drill Statement of Assurance | 110.37 KB |
1.E06: Special Education Extended School Year Staff | 57.4 KB |
1.E07: Training-12 Mo "A" Secretary-Bullock | 30.62 KB |
1.E08: Course Reimbursement | 34.92 KB |
1.E09: Substitute Nurse Caller-Marian Dunn | 54.04 KB |
1.E10: Summer Enrichment Program Staff | 34.9 KB |
1.E11: Summer Employment-Bowe Middle School Annual School Plan Team | 69.79 KB |
2.D01a: Warrant Account Bill List-June 2023 | 1.41 MB |
2.D01b: Handwritten Check List-May1-31, 2023 | 542.34 KB |
2.D01c: Board Secretary's Report-May 2023 | 310.66 KB |
2.D01d: Revenue Report-May 2023 | 125.87 KB |
2.D01e: Treasurer's Report-May 2023 | 1.26 MB |
2.D01f: Food Service Profit & Loss-May 2023 | 112.25 KB |
2.D02a: Transfer Report-May 2023 | 209.69 KB |
2.E01: Policies/Regulations | 17.22 KB |
2.E01a: Policy 2520, Instructional Supplies | 80.52 KB |
2.E01b: Regulation 2520, Instructional Supplies | 136.74 KB |
2.E01c: Policy 5305, Health Services Personnel | 161.68 KB |
2.E01d: Policy 5308, Student Health Records | 143.68 KB |
2.E01e: Regulation 5310, Health Services | 179.11 KB |
2.E01f: Policy 6112, Reimbursement of Federal & Other Grant Expenditures | 146.49 KB |
2.E01g: Regulation 6115.01, Federal Awards-Funds Internal Controls-Allowability of Costs | 141.1 KB |
2.E01h: Policy 6115.04, Federal Funds-Duplication of Benefits | 141.75 KB |
2.E01i: Policy 6311, Contracts for Goods or Services Funded by Federal Grants | 142.55 KB |
2.E02: 2023-2024 Signatories | 55.56 KB |
2.E03: 2023-2024 ESS Contract Services | 123.56 KB |
2.E04: Resolution-Capital Reserve Account Transfer | 41.65 KB |
2.E05: Annual Report of District Contracts | 246.12 KB |
2.E06: NJ School Insurance Group (NJSIG) Safety Grant | 43.37 KB |
2.E07: 2023-2024 Tuition Rates | 48.35 KB |
2.E08: School Health Insurance Fund (SHIF) Membership Renewal | 153.53 KB |
2.E09: Kitchen Equipment-Rodgers | 97.9 KB |
2.E10: Revised Bond Referendum Resolution | 95.19 KB |
2.E11: Gov Deals Auction-Technology | 49.02 KB |
2.E12: Nutri-Serve Food Management, Inc. Contract Renewal | 84.81 KB |
2.E13: 2023-2024 Breakfast & Lunch Prices | 35.79 KB |
2.F01a: Maintenance Report | 119.43 KB |
2.F01b: Security Drill Report-May 2023 | 50.86 KB |
2.F01c: Facility Request Report | 28.35 KB |
2.F01d: IT Report | 115.92 KB |
3.A04a: Curriculum Development/Review-Nursing Procedures | 35.78 KB |
3.A04b: Curriculum Revision Hours | 45.89 KB |
3.A05b: AVID DigitalXP/Summer Institute | 34.1 KB |
3.A05c: AVID Summer Institute Training | 39.75 KB |
3.B01a1: Widener University-Internship-Bentley | 54.04 KB |
3.B01a2: Widener University-Internship-Godwin | 54.06 KB |
3.B01b: Drexel University-Practicum | 54.08 KB |
3.B01c: Rowan University-Clinical Practice | 28.4 KB |
3.B01d: Rowan University-School Psychology Internship | 34.86 KB |
3.B01e: Rowan University-MSW Internship | 54.04 KB |
3.B02: Enrollment/ADA | 311.13 KB |
3.D01: 2023-2024 Senior Class Trip | 264.34 KB |
3.D02: Acenda, Inc. MOU/Agreement | 243.44 KB |
3.D03: Updated CRESS Service Fees | 153.28 KB |
3.D05: Aveanna Healthcare Agreement | 355.13 KB |
3.D06: CRESS-Special Education Extended School Year | 13.79 KB |
3.F01: Revised Safe Return to In-Person Instruction & Continuity of Service Plan Memo | 34.19 KB |
3.F01a: Revised Safe Return to In-Person Instruction & Continuity of Service Plan | 159.72 KB |
3.G02: Suspensions-May 2023 | 307.57 KB |
3.G03a: Board Report-Rodgers | 684.83 KB |
3.G03b: Board Report-Bullock | 525.41 KB |
3.G03c: Board Report-Bowe MS | 161.2 KB |
3.G03d:Board Report-GHS | 335.4 KB |
3.G03e: Board Report-AEHS | 84.02 KB |
3.G03f: Board Report-Rodgers Guidance | 82.99 KB |
3.G03g: Board Report-Bullock Guidance | 77.32 KB |
3.G03h: Board Report-Bowe MS Guidance | 60.64 KB |
3.G03i: Board Report-CST | 133.5 KB |
3.G04: Chief Academic Officer Report | 196.54 KB |
3.G07: 2023 Promising Practice Award-Dorothy L. Bullock School | 366.43 KB |
|
Attachment | Size |
0.05A: April 26, 2023 Executive Minutes | 739.14 KB |
0.05B: April 26, 2023 Public Minutes | 250.08 KB |
1.B01h: ESS Substitute List-May 2023 | 74.32 KB |
1.B02a: Employee Appointment-Custodian-Miguel Olivo | 51.31 KB |
1.D01: Community Affairs Secretary Report-April 2023 | 109.07 KB |
1.E02: Class Reimbursement-Miguel Olivo | 82.93 KB |
1.E03: Change of Foreman Assignment | 92.14 KB |
1.E04: 2023-2024 Department Chairpersons-GHS | 131.11 KB |
